百視悅 S14-UHD14寸4k多畫面導演監視器-百視悅
¥ 2950.00元
監視器支持4個攝像機位的4K HDMI信號同時輸入并能通過HDMI輸出端把第四路的4K HDMI信號傳輸給其他設備
相關推薦
產品參數 | |||
產品型號 | S14-UHD | ||
屏幕尺寸 | 14英寸 | ||
物理分辨率 | 3840x2160 | ||
可視角度 | 178°(H/V) | ||
對比度 | 1000:1 | ||
亮度 | 400cd/m2 | ||
輸入接口 | 4xHDMI、2xBNC(SDI)、 USB、Tally | ||
輸出接口 | 1xHDMI、1xBNC(SDI) | ||
耳機音頻 | 3.5mm 立體聲耳機口 | ||
揚聲器 | x2(2Ω8W) | ||
功耗 | ≤26W | ||
輸出電壓 | AC110-240V/DC12-24V | ||
信號格式 | HDMI 4096x2160p@23.98,24,25,29.97,30, [50,59.54,60Hz(HDMI1/2)] 3840x2160p@24,25,30,[50,60Hz (HDMI1/2)] 1920×1080psf@23.98,24,25,29.97,30, 50,59.94,60Hz 1920×1080psf@24,25,29.97,30Hz 1920×1080i@50,59.94,60Hz 1280×720p@50,59.94,60Hz 720×576ip&720×576i@50Hz 720×480p&720×480i@59.94Hz,60Hz | 3G-SDI 1920×1080p@23.98,24,25,29.97, 30,50,59.94Hz,60Hz 1920×1080psf@24,25,29.97,30Hz 1920×1080i@50,59.94,60Hz 1280×720p@50,59.94,60Hz 720×480i@59.94,60Hz 720×576i@50Hz |
{{hdnrcontent}}